Team MicroTech

 

6.05 @ 234mph King Graduado Solara 2JZ
6.06 @ 233mph Loquito Killer RX8 20B World Record Holder
6.06 @ 228mph Lazcano Racing 370z VG30
6.07 @ 231mph Captain Tweety Solara 2JZ
6.14 @ 229mph Major League RX8 20B
6.15 @ 227mph Blue Destiny RX8 2JZ
6.16 @ 222mph Rafalito Racing RX8 13B (Custom Series)
6.23 @ 221mph MF Motor Import Racing Scion 2JZ (Big Bertha)
6.31 @ 213mph Gabriela Nicole RX8 13B
6.32 @ 218mph El Karma RX8 13B (LT-16c)
6.33 @ 224mph Little Jowin Solara 2JZ
6.33 @220mph Yangelis Racing RX7 20B
6.34 @ 217mph Quiles Turbo RX7 13B (Custom Series)
6.36 @ 218mph Don Omar Celica 2JZ
6.39 @ 219mph Sebastian David RX8 13B
6.39 @ 218mph Ultimate Motorsports Solara 2JZ
6.41 @ 216mph  Joian Racing RX8 20B
6.41 @ 214mph Hulk RX7 13B
6.43 @ 217mph Gina Bullians/Mazsport Racing RX8 20B
6.44 @ 217mph El Professor Corolla 13B
6.46 @ 216mph New Ian Mazda 6 20B
6.46 @ 215mph Christopher Racing RX7 13B
6.48 @ 200mph Carlito’s Way RX8 13B
6.49@ 217mph El Graduado Corolla 1.8 2JZ
6.50 @ 210mph Sammy Promotions RX7 20B
6.52 @ 214mph Pica Racing RX7 20B
6.53 @ 202mph The Blueprint Mazda 6 13B
6.55 @ 210mph Real G 4 Life RX8 13B
6.56 @ 203mph QPG RX8 20B
6.58 @ 207mph El Chuchazo RX7 20B
6.62 @ 213mph Chucky is Back RX7 13B
6.62 @ 201mph La Nani Racing Starlet 13B
6.62 @ 193mph Aiden Racing RX8 13B
6.63 @ 189mph Abbott Brothers Racing RX7 13B
6.64 @ 210mph Little Jowin Corolla 2JZ
6.65 @ 205 mph New Katelyn 13B
6.66 @ 210mph Harley Quinn Starlet 13B
6.66 @ 210mph Black Diamond Scion 2JZ
6.66 @ 203mph Jahaziel Racing RX8 13B
6.68 @ 206mph Zagaz Starlet 13B
6.69 @ 206mph Lady Justice Starlet 13B
6.72 @ 205mph El Edwin RX7 13B
6.73 @ 205mph El Patron RX7 13B
6.74 @ 209mph Wendy RX7 13B
6.75 @ 202mph Willie’s Monster Shirts Datsun 13B
6.76 @ 201mph West Racing El Snicker RX7 13B
6.77 @ 202mph El Elegido RX7 13B
6.77 @ 198mph Cristian RX3 13B
6.77 @ 198mph Los Gemelos Towing RX8 20B
6.78 @ 215mph Maijailin Racing RX8 20B
6.78 @ 203mph Cocoliso Racing Celica 2JZ
6.78 @ 201mph Siguel Racing RX7 20B
6.78 @ 196mph Dona Silva Starlet SR20
6.80 @ 203mph El Sangre RX7 13B
6.80 @ 202mph La Bollinqui Starlet Stock Chassis 13B
6.80 @ 202 mph Maralma Racing Protege 13B
6.81 @ 201mph El Papa RX8 13B
6.81 @ 199mph Top RPM RX8 20B
6.81 @ 196mph La Marangeli Starlet 13B
6.82 @ 210mph Predator Racing RX7 20B
6.82 @ 205mph Carlos Racing RX7 20B
6.82 @ 201mph Cosa Nostra RX8 20B
6.82 @ 198mph El Yankee RX8 13B
6.82 @ 191mph El Pepe RX2 13B
6.84 @ 202mph New Derek RX8 12A
6.84 @ 202mph Tenaz Racing RX7 13B
6.84 @ 201mph La Otra Starlet 13B
6.84 @ 198mph  El Humildon RX7 13B
6.85 @ 197mph Hailey Aruba Racing RX7 13B
6.86 @ 206mph El Yezue Racing RX7 13B
6.86 @ 203mph Brianna Zoe Starlet 13B
6.86 @ 200mph O’Neil Racing RX7 13B
6.86 @ 190mph El Kaleb Datsun 13B
6.89 @ 201mph High RPM Datsun 13B
6.89 @ 199mph Jah Works Starlet 13B
6.89 @ 198mph Men in Black Datsun 13B
6.89 @ 196mph Turbo Bee RX7 20B
6.89 @ 165mph Steidel Racing RX8 20B
6.90 @ 204mph The Wizard Solara 2JZ
6.90 @ 200mph El Maldito Corolla 13B
6.90 @ 199mph La Tranquila Starlet 13B
6.90 @ 198mph Sporty Motorsports RX7 13B
6.91 @ 199mph Kako Racing Datsun SR20
6.93 @ 200mph Barnett RX3 13B
6.93 @ 198mph El Chacho Racing Datsun 13B
6.93 @ 197mph La Mitzi Starlet 13B
6.93 @ 194mph Gina Bullians/Mazsport Racing RX7 20B
6.93 @ 191mph Dream Machine RX7 13B
6.94 @ 208mph Keytel Racing AE Corolla 2JZ
6.94 @ 202 mph El Father RX7 13B
6.94 @ 200mph La Camila Starlet 13B
6.94 @ 198mph Louis David Starlet 13B
6.94 @ 192mph Tsunami Mazda Protege 13B
6.95 @ 205mph El Mudo RX7 13B
6.95 @ 201mph Little Rush Racing Starlet 13B
6.95 @ 200mph E&J Autoworks RX8 13B
6.95 @ 199mph Ian Racing RX3 13B
6.97 @ 198mph Maco Sniper Racing Datsun 13B
6.97 @ 197mph Chapita Racing RX7 13B
6.97 @ 197mph My Lady Racing Starlet 13B
6.97 @ 193mph Tossas Racing 13B
6.98 @ 201mph La Negra Starlet 2JZ
6.98 @ 198mph Adriana is Back Starlet 13B
6.98 @ 198mph Pica Racing RX7 13B
6.98 @ 198mph Tsunami Jr Starlet 13B
6.98 @ 197mph La Sarita Starlet 13B
6.98 @ 195mph La Bestia Datsun 13B